Transparent Pricing
Every Program, One Clear Overview
Minimum investment amounts and typical processing times for our full catalogue of residency and citizenship by investment programs. Final costs depend on family size, chosen investment route and applicable government and legal fees.
| Country | Program | Minimum Investment | Processing Time | Investment Route | |
|---|---|---|---|---|---|
| 🇦🇷Argentina | Citizenship | TBC | Launch expected 2026–2027 | Contribution to the national economy | Details → |
| 🇸🇹Sao Tome and Principe | Citizenship | $90,000 | ~2 months | Non-refundable contribution | Details → |
| 🇳🇷Nauru | Citizenship | $90,000 | ~3 months | Non-refundable contribution | Details → |
| 🇦🇪UAE | Residency | $100,000 | ~2 weeks | Real estate purchase | Details → |
| 🇻🇺Vanuatu | Citizenship | $130,000 | ~3 months | Non-refundable contribution | Details → |
| 🇲🇹Malta | Residency | €169,000 | ~4 months | Contribution plus property rental or purchase | Details → |
| 🇹🇷Turkey | Residency | $200,000 | ~2 months | Real estate purchase | Details → |
| 🇩🇲Dominica | Citizenship | $200,000 | ~4 months | Non-refundable contribution or real estate | Details → |
| 🇦🇬Antigua & Barbuda | Citizenship | $230,000 | ~8 months | Non-refundable contribution or real estate | Details → |
| 🇬🇩Grenada | Citizenship | $235,000 | ~6 months | Non-refundable contribution or real estate | Details → |
| 🇱🇨Saint Lucia | Citizenship | $240,000 | ~10-12 months | Contribution, real estate or government bonds | Details → |
| 🇬🇷Greece | Residency | €250,000 | ~4 months | Real estate purchase | Details → |
| 🇵🇹Portugal | Residency | €250,000 | ~18 months | Investment in a qualifying fund | Details → |
| 🇭🇺Hungary | Residency | €250,000 | ~4 months | Fund investment or non-refundable donation | Details → |
| 🇪🇬Egypt | Citizenship | $250,000 | ~8 months | Contribution, real estate or business investment | Details → |
| 🇨🇾Cyprus | Residency | €300,000 | ~8 months | Purchase of new property | Details → |
| 🇹🇷Turkey | Citizenship | $400,000 | ~8 months | Real estate purchase | Details → |
| 🇮🇹Italy | Residency | €500,000 | ~3 months | Shares, bonds or non-refundable contribution | Details → |
| 🇺🇸USA | Residency | $800,000 | ~12 months | Investment in a regional centre fund | Details → |
| 🇸🇻El Salvador | Citizenship | $1,000,000 | ~2 months | Non-refundable contribution | Details → |
Figures shown are indicative minimum investment amounts published by each program and exclude government, legal and due diligence fees. Speak with a Legacy Partners advisor for a full cost breakdown for your family.
Get a Personalised Quote
Request a Full Cost Breakdown
Share your family size and goals, and we'll prepare a complete, itemised estimate for your preferred program.
Book a Consultation